




























FOR LEASE: Updated 3 Bed / 1 Bath Home with 2-Car Garage This updated rental home features a large open floorplan, 3 bedrooms, 1 full bathroom, and a 2-car garage. Enjoy extra outdoor space with an up-and-down backyard deck, perfect for relaxing, entertaining, or enjoying the warmer weather. Convenient location close to shopping, freeways, and everyday needs. Updated home 3 bedrooms 1 full bathroom Large open floorplan 2-car garage Upper and lower backyard deck Close to shopping and freeway access
| MLS # | 5211765 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1939 |
| Days On Site | 96 |
| Listing Provided By | Key Realty | Brett A Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,903 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Garage Yes / No | Yes |
|---|
| State | OH |
|---|---|
| County | Cuyahoga |
| City | South Euclid |
| Zip Code | 44118 |
| Community Name | Rapid Transit Land Cos Sub |
| Listing VS Median (in Rapid Transit Land Cos Sub) | |
Price: $1,650 low | high Med: $119,825 100% of Average sqft: 1,903 low | high Med: 1,987 45.5859169732% of Average $ / sqft: $1 low | high Med: $58 100% of Average On site: 96 low | high Med: 73 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 14 | Avg $ Per SqFt: $137.71 | Min Sale Price: $133,500 | Max Sale Price: $505,000 | Med Sale Price: $304,000 |
| Date: Jun 2026 | Sales: 32 | Avg $ Per SqFt: $129.83 | Min Sale Price: $71,250 | Max Sale Price: $625,000 | Med Sale Price: $281,250 |
| Date: May 2026 | Sales: 52 | Avg $ Per SqFt: $133.27 | Min Sale Price: $119,000 | Max Sale Price: $856,000 | Med Sale Price: $312,500 |
| Date: Apr 2026 | Sales: 34 | Avg $ Per SqFt: $128.27 | Min Sale Price: $56,000 | Max Sale Price: $825,000 | Med Sale Price: $299,000 |
| Date: Mar 2026 | Sales: 41 | Avg $ Per SqFt: $135.73 | Min Sale Price: $152,500 | Max Sale Price: $665,500 | Med Sale Price: $280,000 |
| Date: Feb 2026 | Sales: 22 | Avg $ Per SqFt: $135.62 | Min Sale Price: $98,000 | Max Sale Price: $1,100,000 | Med Sale Price: $292,000 |
| Date: Jan 2026 | Sales: 20 | Avg $ Per SqFt: $115.26 | Min Sale Price: $2,300 | Max Sale Price: $401,000 | Med Sale Price: $243,500 |
| Date: Dec 2025 | Sales: 26 | Avg $ Per SqFt: $103.8 | Min Sale Price: $1,650 | Max Sale Price: $365,000 | Med Sale Price: $175,000 |
| Date: Nov 2025 | Sales: 30 | Avg $ Per SqFt: $98.3 | Min Sale Price: $1,000 | Max Sale Price: $345,900 | Med Sale Price: $182,875 |
| Date: Oct 2025 | Sales: 35 | Avg $ Per SqFt: $100.98 | Min Sale Price: $1,188 | Max Sale Price: $635,000 | Med Sale Price: $242,000 |
| Date: Sep 2025 | Sales: 31 | Avg $ Per SqFt: $100.38 | Min Sale Price: $1,650 | Max Sale Price: $1,250,000 | Med Sale Price: $216,000 |
| Date: Aug 2025 | Sales: 19 | Avg $ Per SqFt: $96.79 | Min Sale Price: $895 | Max Sale Price: $448,000 | Med Sale Price: $229,600 |
| Jul 2026 | |
|---|---|
| Sales: | 14 |
| Avg $ Per SqFt: | $137.71 |
| Min Sale Price: | $133,500 |
| Max Sale Price: | $505,000 |
| Med Sale Price: | $304,000 |
| Jun 2026 | |
| Sales: | 32 |
| Avg $ Per SqFt: | $129.83 |
| Min Sale Price: | $71,250 |
| Max Sale Price: | $625,000 |
| Med Sale Price: | $281,250 |
| May 2026 | |
| Sales: | 52 |
| Avg $ Per SqFt: | $133.27 |
| Min Sale Price: | $119,000 |
| Max Sale Price: | $856,000 |
| Med Sale Price: | $312,500 |
| Apr 2026 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $128.27 |
| Min Sale Price: | $56,000 |
| Max Sale Price: | $825,000 |
| Med Sale Price: | $299,000 |
| Mar 2026 | |
| Sales: | 41 |
| Avg $ Per SqFt: | $135.73 |
| Min Sale Price: | $152,500 |
| Max Sale Price: | $665,500 |
| Med Sale Price: | $280,000 |
| Feb 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $135.62 |
| Min Sale Price: | $98,000 |
| Max Sale Price: | $1,100,000 |
| Med Sale Price: | $292,000 |
| Jan 2026 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $115.26 |
| Min Sale Price: | $2,300 |
| Max Sale Price: | $401,000 |
| Med Sale Price: | $243,500 |
| Dec 2025 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $103.8 |
| Min Sale Price: | $1,650 |
| Max Sale Price: | $365,000 |
| Med Sale Price: | $175,000 |
| Nov 2025 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $98.3 |
| Min Sale Price: | $1,000 |
| Max Sale Price: | $345,900 |
| Med Sale Price: | $182,875 |
| Oct 2025 | |
| Sales: | 35 |
| Avg $ Per SqFt: | $100.98 |
| Min Sale Price: | $1,188 |
| Max Sale Price: | $635,000 |
| Med Sale Price: | $242,000 |
| Sep 2025 | |
| Sales: | 31 |
| Avg $ Per SqFt: | $100.38 |
| Min Sale Price: | $1,650 |
| Max Sale Price: | $1,250,000 |
| Med Sale Price: | $216,000 |
| Aug 2025 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $96.79 |
| Min Sale Price: | $895 |
| Max Sale Price: | $448,000 |
| Med Sale Price: | $229,600 |


Attachments | |
|---|---|
Loading |
| State | OH |
|---|---|
| County | Cuyahoga |
| City | South Euclid |
| Zip Code | 44118 |
| Community Name | Rapid Transit Land Cos Sub |
| Listing VS Median (in Rapid Transit Land Cos Sub) | |
Price: $1,650 low | high Med: $119,825 100% of Average sqft: 1,903 low | high Med: 1,987 45.5859169732% of Average $ / sqft: $1 low | high Med: $58 100% of Average On site: 96 low | high Med: 73 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $2,5003789 Colony RoadSouth Euclid, OH 44118 |
![]() | $259,9003789 Colony RoadSouth Euclid, OH 44118 |


