
FULLY BUILT OUT OFFICE SPACE. HAS KITCHENETTE AND PRIVATE BATHROOMS. COMES WITH BUILT OUT PRIVATE OFFICES AND CONFERENCE ROOMS. NICE NATURAL LIGHT RECEPTION AREA AND AMPLE PARKING. HIGH VISIBILITY.
| MLS # | 644739 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1968 |
| Days On Site | 90 |
| Listing Provided By | Copperwood Realty Group LLC | Sean Bradley |
| SQ Feet | 9,408 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.91 |
| State | KY |
|---|---|
| County | Boone |
| City | Florence |
| Zip Code | 41042 |
| Area | K09 Florence |
| Subarea | Florence |
| Listing VS Median (in 41042) | |
Price: $3,000 low | high Med: $275,000 100% of Average sqft: 9,408 low | high Med: 1,752 100% of Average $ / sqft: $0 low | high Med: $157 100% of Average On site: 90 low | high Med: 19.5 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 4 | Avg $ Per SqFt: $161.77 | Min Sale Price: $153,000 | Max Sale Price: $660,000 | Med Sale Price: $240,750 |
| Date: Aug 2026 | Sales: 35 | Avg $ Per SqFt: $187.64 | Min Sale Price: $125,000 | Max Sale Price: $1,650,000 | Med Sale Price: $280,000 |
| Date: Jul 2026 | Sales: 52 | Avg $ Per SqFt: $171.15 | Min Sale Price: $110,000 | Max Sale Price: $640,000 | Med Sale Price: $259,550 |
| Date: Jun 2026 | Sales: 62 | Avg $ Per SqFt: $183.54 | Min Sale Price: $134,310 | Max Sale Price: $630,000 | Med Sale Price: $314,000 |
| Date: May 2026 | Sales: 61 | Avg $ Per SqFt: $199.03 | Min Sale Price: $145,000 | Max Sale Price: $950,000 | Med Sale Price: $300,000 |
| Date: Apr 2026 | Sales: 52 | Avg $ Per SqFt: $186.96 | Min Sale Price: $85,000 | Max Sale Price: $725,000 | Med Sale Price: $279,000 |
| Date: Mar 2026 | Sales: 62 | Avg $ Per SqFt: $168.63 | Min Sale Price: $110,000 | Max Sale Price: $560,000 | Med Sale Price: $267,000 |
| Date: Feb 2026 | Sales: 40 | Avg $ Per SqFt: $194.13 | Min Sale Price: $60,000 | Max Sale Price: $540,000 | Med Sale Price: $289,950 |
| Date: Jan 2026 | Sales: 57 | Avg $ Per SqFt: $170.51 | Min Sale Price: $1,300 | Max Sale Price: $610,000 | Med Sale Price: $230,000 |
| Date: Dec 2025 | Sales: 52 | Avg $ Per SqFt: $172.06 | Min Sale Price: $1,550 | Max Sale Price: $570,000 | Med Sale Price: $275,601 |
| Date: Nov 2025 | Sales: 46 | Avg $ Per SqFt: $174.59 | Min Sale Price: $3,200 | Max Sale Price: $610,000 | Med Sale Price: $250,000 |
| Date: Oct 2025 | Sales: 43 | Avg $ Per SqFt: $183.57 | Min Sale Price: $2,100 | Max Sale Price: $950,000 | Med Sale Price: $281,000 |
| Sep 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $161.77 |
| Min Sale Price: | $153,000 |
| Max Sale Price: | $660,000 |
| Med Sale Price: | $240,750 |
| Aug 2026 | |
| Sales: | 35 |
| Avg $ Per SqFt: | $187.64 |
| Min Sale Price: | $125,000 |
| Max Sale Price: | $1,650,000 |
| Med Sale Price: | $280,000 |
| Jul 2026 | |
| Sales: | 52 |
| Avg $ Per SqFt: | $171.15 |
| Min Sale Price: | $110,000 |
| Max Sale Price: | $640,000 |
| Med Sale Price: | $259,550 |
| Jun 2026 | |
| Sales: | 62 |
| Avg $ Per SqFt: | $183.54 |
| Min Sale Price: | $134,310 |
| Max Sale Price: | $630,000 |
| Med Sale Price: | $314,000 |
| May 2026 | |
| Sales: | 61 |
| Avg $ Per SqFt: | $199.03 |
| Min Sale Price: | $145,000 |
| Max Sale Price: | $950,000 |
| Med Sale Price: | $300,000 |
| Apr 2026 | |
| Sales: | 52 |
| Avg $ Per SqFt: | $186.96 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $725,000 |
| Med Sale Price: | $279,000 |
| Mar 2026 | |
| Sales: | 62 |
| Avg $ Per SqFt: | $168.63 |
| Min Sale Price: | $110,000 |
| Max Sale Price: | $560,000 |
| Med Sale Price: | $267,000 |
| Feb 2026 | |
| Sales: | 40 |
| Avg $ Per SqFt: | $194.13 |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $540,000 |
| Med Sale Price: | $289,950 |
| Jan 2026 | |
| Sales: | 57 |
| Avg $ Per SqFt: | $170.51 |
| Min Sale Price: | $1,300 |
| Max Sale Price: | $610,000 |
| Med Sale Price: | $230,000 |
| Dec 2025 | |
| Sales: | 52 |
| Avg $ Per SqFt: | $172.06 |
| Min Sale Price: | $1,550 |
| Max Sale Price: | $570,000 |
| Med Sale Price: | $275,601 |
| Nov 2025 | |
| Sales: | 46 |
| Avg $ Per SqFt: | $174.59 |
| Min Sale Price: | $3,200 |
| Max Sale Price: | $610,000 |
| Med Sale Price: | $250,000 |
| Oct 2025 | |
| Sales: | 43 |
| Avg $ Per SqFt: | $183.57 |
| Min Sale Price: | $2,100 |
| Max Sale Price: | $950,000 |
| Med Sale Price: | $281,000 |


Attachments | |
|---|---|
Loading |
| State | KY |
|---|---|
| County | Boone |
| City | Florence |
| Zip Code | 41042 |
| Area | K09 Florence |
| Subarea | Florence |
| Listing VS Median (in 41042) | |
Price: $3,000 low | high Med: $275,000 100% of Average sqft: 9,408 low | high Med: 1,752 100% of Average $ / sqft: $0 low | high Med: $157 100% of Average On site: 90 low | high Med: 19.5 100% of Average | |
