Discover an exceptional opportunity to own approximately 31 acres of prime land in the sought-after area of Pataskala. This expansive property is a perfect blend of tillable acreage and versatile zoning, including agricultural (AG) and Business (B1) designations, making it an ideal investment for a variety of uses. The property includes a perfect spot for prime development, offering excellent visibility and accessibility. With convenient access to major highways, local amenities, and a growing community, ensuring a high demand for future development. Don't miss out on this unique chance to acquire a substantial piece of land in a thriving area. This property offers endless possibilities!
Mls | 224016664 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 198 |
Listing Provided By | Hill Real Estate | Scott T Hill |
Zoning | AG,B-1 |
---|---|
Acreage | 25.42 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $168.08 | Average Min Sale Price: $345,000 | Average Max Sale Price: $493,208 | Average Median Sale Price: $435,273 |
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $156.85 | Average Min Sale Price: $1,876 | Average Max Sale Price: $548,948 | Average Median Sale Price: $315,000 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $192.27 | Average Min Sale Price: $375,500 | Average Max Sale Price: $456,129 | Average Median Sale Price: $395,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $176.12 | Average Min Sale Price: $123,530 | Average Max Sale Price: $462,000 | Average Median Sale Price: $350,000 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $176.55 | Average Min Sale Price: $280,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $385,000 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $193.93 | Average Min Sale Price: $195,000 | Average Max Sale Price: $675,000 | Average Median Sale Price: $401,500 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $149.75 | Average Min Sale Price: $125,000 | Average Max Sale Price: $405,750 | Average Median Sale Price: $280,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $204.84 | Average Min Sale Price: $300,000 | Average Max Sale Price: $439,900 | Average Median Sale Price: $397,000 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $204.36 | Average Min Sale Price: $155,000 | Average Max Sale Price: $810,000 | Average Median Sale Price: $319,200 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $216.11 | Average Min Sale Price: $395,000 | Average Max Sale Price: $1,176,000 | Average Median Sale Price: $480,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $188.48 | Average Min Sale Price: $343,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $370,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $232.86 | Average Min Sale Price: $347,900 | Average Max Sale Price: $347,900 | Average Median Sale Price: $347,900 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $168.08 |
Average Min Sale Price: | $345,000 |
Average Max Sale Price: | $493,208 |
Average Median Sale Price: | $435,273 |
Oct 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $156.85 |
Average Min Sale Price: | $1,876 |
Average Max Sale Price: | $548,948 |
Average Median Sale Price: | $315,000 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $192.27 |
Average Min Sale Price: | $375,500 |
Average Max Sale Price: | $456,129 |
Average Median Sale Price: | $395,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $176.12 |
Average Min Sale Price: | $123,530 |
Average Max Sale Price: | $462,000 |
Average Median Sale Price: | $350,000 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $176.55 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $385,000 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $193.93 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $401,500 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $149.75 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $405,750 |
Average Median Sale Price: | $280,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $204.84 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $439,900 |
Average Median Sale Price: | $397,000 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $204.36 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $810,000 |
Average Median Sale Price: | $319,200 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $216.11 |
Average Min Sale Price: | $395,000 |
Average Max Sale Price: | $1,176,000 |
Average Median Sale Price: | $480,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $188.48 |
Average Min Sale Price: | $343,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $370,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $232.86 |
Average Min Sale Price: | $347,900 |
Average Max Sale Price: | $347,900 |
Average Median Sale Price: | $347,900 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Licking |
City | Pataskala |
Zip Code | 43062 |
School District | SOUTHWEST LICKING LSD 4510 LIC C |
Listing VS Median (in 43062) | |
Price: $1,271,000 low | high Med: $411,950 100% of Average On Site: 198 low | high Med: 156.000000 100% of Average |