
Beautiful flat lot surrounded by trees just waiting for you to build your dream home.
| MLS # | 226034226 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | USA-1 Real Estate Corp. | Kimberly J Schultz |
| Zoning | Residential |
|---|---|
| Acreage | 1.69 |
| Property | 1523 |
|---|
| State | OH |
|---|---|
| County | Fairfield |
| City | Baltimore |
| Zip Code | 43105 |
| School District | PICKERINGTON LSD 2307 FAI CO. |
| High School | PICKERINGTON LSD 2307 FAI CO. |
| Listing VS Median (in 43105) | |
Price: $200,000 low | high Med: $349,900 24.95% of Average On site: 24 low | high Med: 46 52.173913043478% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 7 | Avg $ Per SqFt: $220.18 | Min Sale Price: $74,000 | Max Sale Price: $649,000 | Med Sale Price: $280,000 |
| Date: Jul 2026 | Sales: 7 | Avg $ Per SqFt: $237.1 | Min Sale Price: $197,500 | Max Sale Price: $465,000 | Med Sale Price: $245,000 |
| Date: Jun 2026 | Sales: 7 | Avg $ Per SqFt: $216.16 | Min Sale Price: $220,000 | Max Sale Price: $1,380,000 | Med Sale Price: $490,000 |
| Date: May 2026 | Sales: 8 | Avg $ Per SqFt: $237.34 | Min Sale Price: $85,000 | Max Sale Price: $400,000 | Med Sale Price: $315,500 |
| Date: Apr 2026 | Sales: 7 | Avg $ Per SqFt: $226.6 | Min Sale Price: $112,400 | Max Sale Price: $789,900 | Med Sale Price: $300,000 |
| Date: Mar 2026 | Sales: 7 | Avg $ Per SqFt: $195.8 | Min Sale Price: $95,700 | Max Sale Price: $780,000 | Med Sale Price: $265,000 |
| Date: Feb 2026 | Sales: 3 | Avg $ Per SqFt: $236.23 | Min Sale Price: $130,000 | Max Sale Price: $429,900 | Med Sale Price: $350,000 |
| Date: Jan 2026 | Sales: 6 | Avg $ Per SqFt: $216.8 | Min Sale Price: $136,920 | Max Sale Price: $1,890,727 | Med Sale Price: $379,000 |
| Date: Dec 2025 | Sales: 5 | Avg $ Per SqFt: $137.6 | Min Sale Price: $130,000 | Max Sale Price: $434,900 | Med Sale Price: $210,000 |
| Date: Nov 2025 | Sales: 5 | Avg $ Per SqFt: $267.45 | Min Sale Price: $400,000 | Max Sale Price: $650,000 | Med Sale Price: $550,000 |
| Date: Oct 2025 | Sales: 8 | Avg $ Per SqFt: $162.95 | Min Sale Price: $52,500 | Max Sale Price: $555,000 | Med Sale Price: $330,000 |
| Aug 2026 | |
|---|---|
| Sales: | 7 |
| Avg $ Per SqFt: | $220.18 |
| Min Sale Price: | $74,000 |
| Max Sale Price: | $649,000 |
| Med Sale Price: | $280,000 |
| Jul 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $237.1 |
| Min Sale Price: | $197,500 |
| Max Sale Price: | $465,000 |
| Med Sale Price: | $245,000 |
| Jun 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $216.16 |
| Min Sale Price: | $220,000 |
| Max Sale Price: | $1,380,000 |
| Med Sale Price: | $490,000 |
| May 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $237.34 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $400,000 |
| Med Sale Price: | $315,500 |
| Apr 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $226.6 |
| Min Sale Price: | $112,400 |
| Max Sale Price: | $789,900 |
| Med Sale Price: | $300,000 |
| Mar 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $195.8 |
| Min Sale Price: | $95,700 |
| Max Sale Price: | $780,000 |
| Med Sale Price: | $265,000 |
| Feb 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $236.23 |
| Min Sale Price: | $130,000 |
| Max Sale Price: | $429,900 |
| Med Sale Price: | $350,000 |
| Jan 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $216.8 |
| Min Sale Price: | $136,920 |
| Max Sale Price: | $1,890,727 |
| Med Sale Price: | $379,000 |
| Dec 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $137.6 |
| Min Sale Price: | $130,000 |
| Max Sale Price: | $434,900 |
| Med Sale Price: | $210,000 |
| Nov 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $267.45 |
| Min Sale Price: | $400,000 |
| Max Sale Price: | $650,000 |
| Med Sale Price: | $550,000 |
| Oct 2025 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $162.95 |
| Min Sale Price: | $52,500 |
| Max Sale Price: | $555,000 |
| Med Sale Price: | $330,000 |


Attachments | |
|---|---|
Loading |
| State | OH |
|---|---|
| County | Fairfield |
| City | Baltimore |
| Zip Code | 43105 |
| School District | PICKERINGTON LSD 2307 FAI CO. |
| High School | PICKERINGTON LSD 2307 FAI CO. |
| Listing VS Median (in 43105) | |
Price: $200,000 low | high Med: $349,900 24.95% of Average On site: 24 low | high Med: 46 52.173913043478% of Average | |
