Some floor joist repairs might be needed on the first floor along with other repairs like new flooring
| MLS # | 226026891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 35 |
| Listing Provided By | Encore Real Estate LLC | Lawrence G Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,196 |
| Acreage | 0.19 |
| Property | 895 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Newark |
| Zip Code | 43055 |
| School District | NEWARK CSD 4507 LIC CO. |
| High School | NEWARK CSD 4507 LIC CO. |
| Listing VS Median (in 43055) | |
Price: $105,000 low | high Med: $250,000 88.095238095238% of Average sqft: 1,196 low | high Med: 1,250 45.484949832776% of Average $ / sqft: $88 low | high Med: $200 77.809523809524% of Average On site: 35 low | high Med: 26 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 17 | Avg $ Per SqFt: $187.29 | Min Sale Price: $150,000 | Max Sale Price: $750,000 | Med Sale Price: $228,000 |
| Date: Jun 2026 | Sales: 54 | Avg $ Per SqFt: $177.19 | Min Sale Price: $25,000 | Max Sale Price: $701,000 | Med Sale Price: $246,500 |
| Date: May 2026 | Sales: 64 | Avg $ Per SqFt: $176.92 | Min Sale Price: $45,000 | Max Sale Price: $625,000 | Med Sale Price: $252,000 |
| Date: Apr 2026 | Sales: 61 | Avg $ Per SqFt: $174.8 | Min Sale Price: $91,180 | Max Sale Price: $697,500 | Med Sale Price: $260,000 |
| Date: Mar 2026 | Sales: 60 | Avg $ Per SqFt: $172.46 | Min Sale Price: $30,000 | Max Sale Price: $685,000 | Med Sale Price: $267,900 |
| Date: Feb 2026 | Sales: 42 | Avg $ Per SqFt: $184.95 | Min Sale Price: $75,500 | Max Sale Price: $571,000 | Med Sale Price: $265,000 |
| Date: Jan 2026 | Sales: 43 | Avg $ Per SqFt: $180.33 | Min Sale Price: $50,000 | Max Sale Price: $1,425,000 | Med Sale Price: $220,000 |
| Date: Dec 2025 | Sales: 41 | Avg $ Per SqFt: $153.81 | Min Sale Price: $995 | Max Sale Price: $533,093 | Med Sale Price: $210,000 |
| Date: Nov 2025 | Sales: 42 | Avg $ Per SqFt: $164.79 | Min Sale Price: $1,350 | Max Sale Price: $620,000 | Med Sale Price: $241,450 |
| Date: Oct 2025 | Sales: 66 | Avg $ Per SqFt: $187.23 | Min Sale Price: $100,000 | Max Sale Price: $935,000 | Med Sale Price: $236,000 |
| Date: Sep 2025 | Sales: 46 | Avg $ Per SqFt: $178.9 | Min Sale Price: $46,500 | Max Sale Price: $505,000 | Med Sale Price: $250,500 |
| Date: Aug 2025 | Sales: 29 | Avg $ Per SqFt: $180.06 | Min Sale Price: $138,000 | Max Sale Price: $850,000 | Med Sale Price: $264,900 |
| Jul 2026 | |
|---|---|
| Sales: | 17 |
| Avg $ Per SqFt: | $187.29 |
| Min Sale Price: | $150,000 |
| Max Sale Price: | $750,000 |
| Med Sale Price: | $228,000 |
| Jun 2026 | |
| Sales: | 54 |
| Avg $ Per SqFt: | $177.19 |
| Min Sale Price: | $25,000 |
| Max Sale Price: | $701,000 |
| Med Sale Price: | $246,500 |
| May 2026 | |
| Sales: | 64 |
| Avg $ Per SqFt: | $176.92 |
| Min Sale Price: | $45,000 |
| Max Sale Price: | $625,000 |
| Med Sale Price: | $252,000 |
| Apr 2026 | |
| Sales: | 61 |
| Avg $ Per SqFt: | $174.8 |
| Min Sale Price: | $91,180 |
| Max Sale Price: | $697,500 |
| Med Sale Price: | $260,000 |
| Mar 2026 | |
| Sales: | 60 |
| Avg $ Per SqFt: | $172.46 |
| Min Sale Price: | $30,000 |
| Max Sale Price: | $685,000 |
| Med Sale Price: | $267,900 |
| Feb 2026 | |
| Sales: | 42 |
| Avg $ Per SqFt: | $184.95 |
| Min Sale Price: | $75,500 |
| Max Sale Price: | $571,000 |
| Med Sale Price: | $265,000 |
| Jan 2026 | |
| Sales: | 43 |
| Avg $ Per SqFt: | $180.33 |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $1,425,000 |
| Med Sale Price: | $220,000 |
| Dec 2025 | |
| Sales: | 41 |
| Avg $ Per SqFt: | $153.81 |
| Min Sale Price: | $995 |
| Max Sale Price: | $533,093 |
| Med Sale Price: | $210,000 |
| Nov 2025 | |
| Sales: | 42 |
| Avg $ Per SqFt: | $164.79 |
| Min Sale Price: | $1,350 |
| Max Sale Price: | $620,000 |
| Med Sale Price: | $241,450 |
| Oct 2025 | |
| Sales: | 66 |
| Avg $ Per SqFt: | $187.23 |
| Min Sale Price: | $100,000 |
| Max Sale Price: | $935,000 |
| Med Sale Price: | $236,000 |
| Sep 2025 | |
| Sales: | 46 |
| Avg $ Per SqFt: | $178.9 |
| Min Sale Price: | $46,500 |
| Max Sale Price: | $505,000 |
| Med Sale Price: | $250,500 |
| Aug 2025 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $180.06 |
| Min Sale Price: | $138,000 |
| Max Sale Price: | $850,000 |
| Med Sale Price: | $264,900 |


Attachments | |
|---|---|
Loading |
| State | OH |
|---|---|
| County | Licking |
| City | Newark |
| Zip Code | 43055 |
| School District | NEWARK CSD 4507 LIC CO. |
| High School | NEWARK CSD 4507 LIC CO. |
| Listing VS Median (in 43055) | |
Price: $105,000 low | high Med: $250,000 88.095238095238% of Average sqft: 1,196 low | high Med: 1,250 45.484949832776% of Average $ / sqft: $88 low | high Med: $200 77.809523809524% of Average On site: 35 low | high Med: 26 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $130,00030 N Morris StreetNewark, OH 43055 |

