Welcome home to this beautifully renovated ranch nestled on a quiet dead-end street just steps from Ridgecrest Park! This move-in-ready home has been thoughtfully updated from top to bottom, offering the perfect blend of comfort, style, and peace of mind. Step inside to discover new flooring throughout, creating a bright and inviting atmosphere. The updated kitchen is sure to impress with crisp white cabinetry, granite countertops, stainless steel appliances, and plenty of workspace for cooking and entertaining. Both bathrooms have been tastefully refreshed, while the two bedrooms feature newer carpeting and updated fixtures. The primary bedroom includes an actual walk-in closet. Major improvements have already been completed, including a new roof, new HVAC system, new electrical & panel, water heater, and new siding (all installed in 2022/2023), allowing you to enjoy years of low-maintenance living. Outside, you'll find a detached garage and a generously sized backyard with plenty of room for outdoor activities, gardening, or relaxing. Whether you're a first-time buyer, downsizing, or simply looking for a turnkey home in a convenient location, this updated ranch is a must-see! Schedule your private showing today.
| MLS # | 1047240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 29 |
| Listing Provided By | e-Merge Real Estate | Timothy Crace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.22 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Microwave, Range, Refrigerator |
| Interior Features | Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detector(s) |
|---|---|
| Lot Features | Residential Lot |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Detached |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45414 |
| Area | Other Montgomery County |
| Subarea | Other Montgomery County |
| Community Name | City/Dayton Rev |
| School District | Dayton CSD |
| High School | Dayton CSD |
| Listing VS Median (in City/Dayton Rev) | |
Price: $174,900 low | high Med: $109,000 sqft: 1,064 low | high Med: 1,144 $ / sqft: $164 low | high Med: $95 On site: 29 low | high Med: 42 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45414 |
| Area | Other Montgomery County |
| Subarea | Other Montgomery County |
| Community Name | City/Dayton Rev |
| School District | Dayton CSD |
| High School | Dayton CSD |
| Listing VS Median (in City/Dayton Rev) | |
Price: $174,900 low | high Med: $109,000 sqft: 1,064 low | high Med: 1,144 $ / sqft: $164 low | high Med: $95 On site: 29 low | high Med: 42 | |