
3 Acres with spacious 5 bedroom, 3 bath home. Needs to be finished, needs plumbing, flooring etc. Home has new roof, siding, gutters and heat pump. Looking for cash buyers only!
| MLS # | 646385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 8 |
| Listing Provided By | Melton Real Estate LLC | Mike Melton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 1 |
| Zoning | Agricultural |
| Acreage | 3.00 |
| Property View | Neighborhood, Trees, Woods |
| State | KY |
|---|---|
| County | Owen |
| City | Corinth |
| Zip Code | 41010 |
| Area | K22 Owen Cty |
| Subarea | Owen Cty |
| School District | Owen Co Public |
| Elementary School | Owen County Elementary |
| High School | Owen Co Public |
| Listing VS Median (in 41010) | |
Price: $144,900 low | high Med: $309,000 63.250517598344% of Average On site: 8 low | high Med: 29 27.586206896552% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 3 | Avg $ Per SqFt: $127.94 | Min Sale Price: $80,000 | Max Sale Price: $435,000 | Med Sale Price: $105,000 |
| Date: Jun 2026 | Sales: 2 | Avg $ Per SqFt: $252.1 | Min Sale Price: $415,000 | Max Sale Price: $459,900 | Med Sale Price: $437,450 |
| Date: May 2026 | Sales: 2 | Avg $ Per SqFt: $167.41 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
| Date: Apr 2026 | Sales: 3 | Avg $ Per SqFt: $186.26 | Min Sale Price: $300,000 | Max Sale Price: $535,000 | Med Sale Price: $314,900 |
| Date: Mar 2026 | Sales: 3 | Avg $ Per SqFt: $263.16 | Min Sale Price: $125,000 | Max Sale Price: $350,000 | Med Sale Price: $295,000 |
| Date: Feb 2026 | Sales: 2 | Avg $ Per SqFt: $122.14 | Min Sale Price: $315,000 | Max Sale Price: $467,000 | Med Sale Price: $391,000 |
| Date: Jan 2026 | Sales: 10 | Avg $ Per SqFt: $183.44 | Min Sale Price: $46,750 | Max Sale Price: $277,000 | Med Sale Price: $171,500 |
| Date: Nov 2025 | Sales: 2 | Avg $ Per SqFt: $134.35 | Min Sale Price: $185,000 | Max Sale Price: $875,000 | Med Sale Price: $530,000 |
| Date: Oct 2025 | Sales: 5 | Avg $ Per SqFt: $214.73 | Min Sale Price: $85,000 | Max Sale Price: $530,000 | Med Sale Price: $172,500 |
| Date: Sep 2025 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $146,000 | Max Sale Price: $306,000 | Med Sale Price: $200,000 |
| Jul 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $127.94 |
| Min Sale Price: | $80,000 |
| Max Sale Price: | $435,000 |
| Med Sale Price: | $105,000 |
| Jun 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $252.1 |
| Min Sale Price: | $415,000 |
| Max Sale Price: | $459,900 |
| Med Sale Price: | $437,450 |
| May 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $167.41 |
| Min Sale Price: | $300,000 |
| Max Sale Price: | $300,000 |
| Med Sale Price: | $300,000 |
| Apr 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $186.26 |
| Min Sale Price: | $300,000 |
| Max Sale Price: | $535,000 |
| Med Sale Price: | $314,900 |
| Mar 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $263.16 |
| Min Sale Price: | $125,000 |
| Max Sale Price: | $350,000 |
| Med Sale Price: | $295,000 |
| Feb 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $122.14 |
| Min Sale Price: | $315,000 |
| Max Sale Price: | $467,000 |
| Med Sale Price: | $391,000 |
| Jan 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $183.44 |
| Min Sale Price: | $46,750 |
| Max Sale Price: | $277,000 |
| Med Sale Price: | $171,500 |
| Nov 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $134.35 |
| Min Sale Price: | $185,000 |
| Max Sale Price: | $875,000 |
| Med Sale Price: | $530,000 |
| Oct 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $214.73 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $530,000 |
| Med Sale Price: | $172,500 |
| Sep 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $146,000 |
| Max Sale Price: | $306,000 |
| Med Sale Price: | $200,000 |


Attachments | |
|---|---|
Loading |
| State | KY |
|---|---|
| County | Owen |
| City | Corinth |
| Zip Code | 41010 |
| Area | K22 Owen Cty |
| Subarea | Owen Cty |
| School District | Owen Co Public |
| Elementary School | Owen County Elementary |
| High School | Owen Co Public |
| Listing VS Median (in 41010) | |
Price: $144,900 low | high Med: $309,000 63.250517598344% of Average On site: 8 low | high Med: 29 27.586206896552% of Average | |
