Established Slate Run Vineyard Winery for sale! Over 4 acres of vineyards. Perfect opportunity for the next owner. Over 60 types of grapes! 4 buildings 30 x 40, 40 x 80, 40 x 60, & 24 x 30. Tasting Room/ Store offers seating, bathrooms, and attached warehouse, 2nd building (event center) can be rented (not currently used). Possible event center, music venue, and much more. Buildings 3 & 4 are currently used as storage. Seller will assist new owner during transition. Property also includes an easement (drive) off of Alspach Road. Loads of opportunity for this new venture. Conveniently located across from Slate Run Metro Park. AGENTS please see A2A remarks.
Mls | 224031487 |
---|---|
Listing Type | For Sale |
Buildingname | Slate Run Vineyard |
Subtype | Resale |
Status | Active |
Days On Site | 95 |
Listing Provided By | Real Brokerage Technologies | Megan L Bell |
Acreage | 5.83 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $222.89 | Average Min Sale Price: $296,000 | Average Max Sale Price: $296,000 | Average Median Sale Price: $296,000 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $200.54 | Average Min Sale Price: $169,900 | Average Max Sale Price: $650,000 | Average Median Sale Price: $320,000 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $194.24 | Average Min Sale Price: $160,000 | Average Max Sale Price: $680,000 | Average Median Sale Price: $286,900 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $153.74 | Average Min Sale Price: $174,500 | Average Max Sale Price: $399,900 | Average Median Sale Price: $325,000 |
Date: Jul 2024 | Sales: 11 | Average Price Per Sqft: $177.92 | Average Min Sale Price: $195,000 | Average Max Sale Price: $634,000 | Average Median Sale Price: $339,900 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $197.52 | Average Min Sale Price: $250,000 | Average Max Sale Price: $400,000 | Average Median Sale Price: $296,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $140.96 | Average Min Sale Price: $257,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $310,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $194.27 | Average Min Sale Price: $317,500 | Average Max Sale Price: $455,000 | Average Median Sale Price: $386,250 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $188.08 | Average Min Sale Price: $210,000 | Average Max Sale Price: $335,000 | Average Median Sale Price: $320,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $183.54 | Average Min Sale Price: $231,990 | Average Max Sale Price: $330,000 | Average Median Sale Price: $280,995 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $190.71 | Average Min Sale Price: $226,000 | Average Max Sale Price: $495,000 | Average Median Sale Price: $280,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $222.89 |
Average Min Sale Price: | $296,000 |
Average Max Sale Price: | $296,000 |
Average Median Sale Price: | $296,000 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $200.54 |
Average Min Sale Price: | $169,900 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $320,000 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $194.24 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $286,900 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $153.74 |
Average Min Sale Price: | $174,500 |
Average Max Sale Price: | $399,900 |
Average Median Sale Price: | $325,000 |
Jul 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $177.92 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $634,000 |
Average Median Sale Price: | $339,900 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $197.52 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $296,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $140.96 |
Average Min Sale Price: | $257,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $310,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $194.27 |
Average Min Sale Price: | $317,500 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $386,250 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $188.08 |
Average Min Sale Price: | $210,000 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $320,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $183.54 |
Average Min Sale Price: | $231,990 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $280,995 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $190.71 |
Average Min Sale Price: | $226,000 |
Average Max Sale Price: | $495,000 |
Average Median Sale Price: | $280,000 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Fairfield |
City | Canal Winchester |
Zip Code | 43110 |
Listing VS Median (in 43110) | |
Price: $699,000 low | high Med: $315,000 100% of Average On Site: 95 low | high Med: 96.000000 98.958333333333% of Average |