The iconic Bar in Gahanna at Stoneridge is for sale. The old Alumni Club. comes equipped with Pool table, darts, DJ booth, booths, tables, lighting, sound system. small kitchen that can be expanded, nice outdoor patio and so much more everything is reading to go. call for a personal viewing.
Mls | 224037205 |
---|---|
Listing Type | For Sale |
Buildingname | R&B Bar |
Subtype | Resale |
Status | Active |
Days On Site | 51 |
Listing Provided By | Red 1 Realty | Lisa Marie Lowe |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $154.45 | Average Min Sale Price: $1,895 | Average Max Sale Price: $335,000 | Average Median Sale Price: $278,125 |
Date: Oct 2024 | Sales: 37 | Average Price Per Sqft: $190.28 | Average Min Sale Price: $2,350 | Average Max Sale Price: $675,000 | Average Median Sale Price: $325,000 |
Date: Sep 2024 | Sales: 18 | Average Price Per Sqft: $158.13 | Average Min Sale Price: $1,950 | Average Max Sale Price: $451,500 | Average Median Sale Price: $317,950 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $197.83 | Average Min Sale Price: $185,900 | Average Max Sale Price: $549,900 | Average Median Sale Price: $317,500 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $195.86 | Average Min Sale Price: $290,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $361,250 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $197.73 | Average Min Sale Price: $321,500 | Average Max Sale Price: $395,000 | Average Median Sale Price: $380,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $216.25 | Average Min Sale Price: $290,900 | Average Max Sale Price: $380,000 | Average Median Sale Price: $335,450 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $210.56 | Average Min Sale Price: $335,000 | Average Max Sale Price: $575,000 | Average Median Sale Price: $424,750 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $247.8 | Average Min Sale Price: $310,000 | Average Max Sale Price: $310,000 | Average Median Sale Price: $310,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $255.83 | Average Min Sale Price: $285,000 | Average Max Sale Price: $285,000 | Average Median Sale Price: $285,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $154.45 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $278,125 |
Oct 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $190.28 |
Average Min Sale Price: | $2,350 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $325,000 |
Sep 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $158.13 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $451,500 |
Average Median Sale Price: | $317,950 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $197.83 |
Average Min Sale Price: | $185,900 |
Average Max Sale Price: | $549,900 |
Average Median Sale Price: | $317,500 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $195.86 |
Average Min Sale Price: | $290,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $361,250 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $197.73 |
Average Min Sale Price: | $321,500 |
Average Max Sale Price: | $395,000 |
Average Median Sale Price: | $380,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $216.25 |
Average Min Sale Price: | $290,900 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $335,450 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $210.56 |
Average Min Sale Price: | $335,000 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $424,750 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $247.8 |
Average Min Sale Price: | $310,000 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $310,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $255.83 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $285,000 |
Average Median Sale Price: | $285,000 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Franklin |
City | Gahanna |
Zip Code | 43230 |
Community Name | Stoneridge |
Listing VS Median (in Stoneridge) | |
Price: $250,000 low | high Med: $268,950 42.42% of Average On Site: 51 low | high Med: 42.000000 100% of Average |