Updates all done in the last year. NEW Roof, Windows, Central Air, Kitchen, and Bath. Currently rented at $1295.00 per month. Tenant is month to month.
MLS # | 1838885 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1865 |
Days On Site | 54 |
Listing Provided By | Federle, Inc. | Daniel J Bathe |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,551 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.11 |
Rooms Total | 6 |
---|---|
Heating | Forced Air, Gas |
Cooling | Central Air |
Window Features | Vinyl |
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Fireplaces Total | 0 |
Roof | Shingle |
---|---|
Construction Materials | Other |
Foundation Details | Poured |
Sewer | Public Sewer |
---|---|
Gas | Natural |
State | OH |
---|---|
County | Hamilton |
City | Cincinnati |
Zip Code | 45223 |
Area | Hamilton W05 |
Subarea | Hamilton W05 |
School District | Cincinnati City SD |
Listing VS Median (in 45223) | |
Price: $159,900 low | high Med: $277,450 SqFt: 1,551 low | high Med: 1,609 $ / SqFt: $103 low | high Med: $172 On site: 54 low | high Med: 70.000000 |