Lot #142 in Dennison Park. The adjacent lot/residence to the east is available for purchase listed at $999,000. MLS# 226037487
| MLS # | 226037823 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Capital Ptnrs | Joseph C Jackson |
| Zoning | R-2F |
|---|---|
| Acreage | 0.12 |
| State | OH |
|---|---|
| City | Columbus |
| Zip Code | 43201 |
| Community Name | Dennison Place |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Dennison Place) | |
Price: $275,000 low | high Med: $699,000 100% of Average On site: 13 low | high Med: 157 8.28025477707% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 4 | Avg $ Per SqFt: $202.97 | Min Sale Price: $250,000 | Max Sale Price: $920,000 | Med Sale Price: $420,000 |
| Date: Aug 2026 | Sales: 12 | Avg $ Per SqFt: $239.99 | Min Sale Price: $265,650 | Max Sale Price: $575,000 | Med Sale Price: $344,500 |
| Date: Jul 2026 | Sales: 11 | Avg $ Per SqFt: $248.52 | Min Sale Price: $129,000 | Max Sale Price: $1,100,000 | Med Sale Price: $395,000 |
| Date: Jun 2026 | Sales: 23 | Avg $ Per SqFt: $285.82 | Min Sale Price: $150,000 | Max Sale Price: $820,000 | Med Sale Price: $485,000 |
| Date: May 2026 | Sales: 33 | Avg $ Per SqFt: $280.18 | Min Sale Price: $265,000 | Max Sale Price: $880,000 | Med Sale Price: $475,000 |
| Date: Apr 2026 | Sales: 32 | Avg $ Per SqFt: $290.43 | Min Sale Price: $87,500 | Max Sale Price: $1,600,000 | Med Sale Price: $489,000 |
| Date: Mar 2026 | Sales: 27 | Avg $ Per SqFt: $229.07 | Min Sale Price: $80,000 | Max Sale Price: $810,000 | Med Sale Price: $400,000 |
| Date: Feb 2026 | Sales: 14 | Avg $ Per SqFt: $300.96 | Min Sale Price: $205,000 | Max Sale Price: $760,000 | Med Sale Price: $489,250 |
| Date: Jan 2026 | Sales: 15 | Avg $ Per SqFt: $252.61 | Min Sale Price: $187,000 | Max Sale Price: $925,000 | Med Sale Price: $430,000 |
| Date: Dec 2025 | Sales: 6 | Avg $ Per SqFt: $275.64 | Min Sale Price: $143,000 | Max Sale Price: $494,000 | Med Sale Price: $368,500 |
| Date: Nov 2025 | Sales: 12 | Avg $ Per SqFt: $277.86 | Min Sale Price: $150,000 | Max Sale Price: $650,100 | Med Sale Price: $409,975 |
| Date: Oct 2025 | Sales: 23 | Avg $ Per SqFt: $237.75 | Min Sale Price: $2,000 | Max Sale Price: $815,000 | Med Sale Price: $449,900 |
| Sep 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $202.97 |
| Min Sale Price: | $250,000 |
| Max Sale Price: | $920,000 |
| Med Sale Price: | $420,000 |
| Aug 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $239.99 |
| Min Sale Price: | $265,650 |
| Max Sale Price: | $575,000 |
| Med Sale Price: | $344,500 |
| Jul 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $248.52 |
| Min Sale Price: | $129,000 |
| Max Sale Price: | $1,100,000 |
| Med Sale Price: | $395,000 |
| Jun 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $285.82 |
| Min Sale Price: | $150,000 |
| Max Sale Price: | $820,000 |
| Med Sale Price: | $485,000 |
| May 2026 | |
| Sales: | 33 |
| Avg $ Per SqFt: | $280.18 |
| Min Sale Price: | $265,000 |
| Max Sale Price: | $880,000 |
| Med Sale Price: | $475,000 |
| Apr 2026 | |
| Sales: | 32 |
| Avg $ Per SqFt: | $290.43 |
| Min Sale Price: | $87,500 |
| Max Sale Price: | $1,600,000 |
| Med Sale Price: | $489,000 |
| Mar 2026 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $229.07 |
| Min Sale Price: | $80,000 |
| Max Sale Price: | $810,000 |
| Med Sale Price: | $400,000 |
| Feb 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $300.96 |
| Min Sale Price: | $205,000 |
| Max Sale Price: | $760,000 |
| Med Sale Price: | $489,250 |
| Jan 2026 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $252.61 |
| Min Sale Price: | $187,000 |
| Max Sale Price: | $925,000 |
| Med Sale Price: | $430,000 |
| Dec 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $275.64 |
| Min Sale Price: | $143,000 |
| Max Sale Price: | $494,000 |
| Med Sale Price: | $368,500 |
| Nov 2025 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $277.86 |
| Min Sale Price: | $150,000 |
| Max Sale Price: | $650,100 |
| Med Sale Price: | $409,975 |
| Oct 2025 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $237.75 |
| Min Sale Price: | $2,000 |
| Max Sale Price: | $815,000 |
| Med Sale Price: | $449,900 |


Attachments | |
|---|---|
Loading |
| State | OH |
|---|---|
| City | Columbus |
| Zip Code | 43201 |
| Community Name | Dennison Place |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Dennison Place) | |
Price: $275,000 low | high Med: $699,000 100% of Average On site: 13 low | high Med: 157 8.28025477707% of Average | |
